Based on aggregated field data from VLC 1600 users, here are common issues and what the datasheet implies for resolution.
| Failure Symptom | Likely Cause | Datasheet Reference |
| :--- | :--- | :--- |
| No light output | Open circuit / ESD damage | Absolute max reverse voltage (VR=2V) |
| Gradual power loss | Facet degradation / contamination | Cleanliness spec (Class 100 cleanroom) |
| Wavelength shift > 5nm | Over-temperature | Derating curve (typically 0.3 nm/°C) |
| Speckle or mode hopping | Drive current near threshold | Operate > 2x Ith (e.g., >700mA) |
| Photodiode current not tracking | PD saturation or bad APC loop | Monitor PD linear range (0-2 mA) |
If you searched for "VLC 1600" by mistake (or found an old version number), you likely want specs for VLC 1.6.0 (historical) or general system requirements. VLC is a free, open-source media player.
"Datasheet" – VLC Media Player (General, stable version 3.x)
| Specification | Details |
|---|---|
| Developer | VideoLAN |
| Latest Stable Version | 3.0.20 (as of 2024) |
| File Size | ~40 MB (Windows) / ~50 MB (macOS) |
| Supported OS | Windows 7/8/10/11, macOS 10.11+, Linux, Android, iOS |
| Minimum RAM | 256 MB |
| Minimum CPU | 1 GHz (Pentium 4 or later) |
| GPU Requirements | None (software decoding), optional DXVA2/VA-API for hardware decoding |
| Input Formats | Almost all (MP4, AVI, MKV, MOV, WMV, FLV, MP3, FLAC, etc.) |
| Max Resolution Supported | Up to 8K (7680×4320) depending on hardware |
| Streaming Protocols | HTTP, RTSP, RTP, UDP, MMS, FTP, SMB, NFS |
| Key Features | Play damaged files, convert media, stream over network, take snapshots, add subtitles |
Note: Version 1.6.0 never existed. VLC jumped from 1.1.x to 2.0.x. If you see "1600," it may be a typo for 1.1.0 or a build number.
The sensor is available in two primary output configurations:
Current Output (4 – 20 mA):
If you are researching Visible Light Communication technology with a data rate of 1600 Mbps (1.6 Gbps) for Li-Fi systems.
"Datasheet" – VLC System (1600 Mbps class)
| Parameter | Specification |
|---|---|
| Technology | Visible Light Communication (VLC) / Li-Fi |
| Data Rate | Up to 1600 Mbps (1.6 Gbps) |
| Wavelength Range | 380 nm – 780 nm (visible spectrum) |
| Modulation | OFDM, OOK, VPPM |
| Transmitter Type | High-power LED array or laser diode |
| Receiver Type | PIN photodiode or avalanche photodiode (APD) |
| Range (Typical) | 1 – 10 meters (line-of-sight) |
| Bit Error Rate (BER) | < 10⁻⁹ (at 1 meter) |
| Latency | < 1 ms |
| Applications | Underwater comms, hospitals, aircraft cabins, secure RF-free zones |
| Standards | IEEE 802.15.7 (VLC) |
Note: Commercial 1.6 Gbps VLC systems are available from companies like pureLiFi, Oledcomm, or research prototypes.
Disclaimer: This tool is provided for educational and illustrative purposes only. No guarantee is made regarding accuracy, suitability, or performance. Use at your own risk. - Copyright: ufelectronics.eu / Andreas Dyhrberg
Vlc 1600 Datasheet ✪ ❲LIMITED❳
Based on aggregated field data from VLC 1600 users, here are common issues and what the datasheet implies for resolution.
| Failure Symptom | Likely Cause | Datasheet Reference |
| :--- | :--- | :--- |
| No light output | Open circuit / ESD damage | Absolute max reverse voltage (VR=2V) |
| Gradual power loss | Facet degradation / contamination | Cleanliness spec (Class 100 cleanroom) |
| Wavelength shift > 5nm | Over-temperature | Derating curve (typically 0.3 nm/°C) |
| Speckle or mode hopping | Drive current near threshold | Operate > 2x Ith (e.g., >700mA) |
| Photodiode current not tracking | PD saturation or bad APC loop | Monitor PD linear range (0-2 mA) |
If you searched for "VLC 1600" by mistake (or found an old version number), you likely want specs for VLC 1.6.0 (historical) or general system requirements. VLC is a free, open-source media player.
"Datasheet" – VLC Media Player (General, stable version 3.x) vlc 1600 datasheet
| Specification | Details |
|---|---|
| Developer | VideoLAN |
| Latest Stable Version | 3.0.20 (as of 2024) |
| File Size | ~40 MB (Windows) / ~50 MB (macOS) |
| Supported OS | Windows 7/8/10/11, macOS 10.11+, Linux, Android, iOS |
| Minimum RAM | 256 MB |
| Minimum CPU | 1 GHz (Pentium 4 or later) |
| GPU Requirements | None (software decoding), optional DXVA2/VA-API for hardware decoding |
| Input Formats | Almost all (MP4, AVI, MKV, MOV, WMV, FLV, MP3, FLAC, etc.) |
| Max Resolution Supported | Up to 8K (7680×4320) depending on hardware |
| Streaming Protocols | HTTP, RTSP, RTP, UDP, MMS, FTP, SMB, NFS |
| Key Features | Play damaged files, convert media, stream over network, take snapshots, add subtitles |
Note: Version 1.6.0 never existed. VLC jumped from 1.1.x to 2.0.x. If you see "1600," it may be a typo for 1.1.0 or a build number.
The sensor is available in two primary output configurations: Based on aggregated field data from VLC 1600
Current Output (4 – 20 mA):
If you are researching Visible Light Communication technology with a data rate of 1600 Mbps (1.6 Gbps) for Li-Fi systems.
"Datasheet" – VLC System (1600 Mbps class) If you searched for "VLC 1600" by mistake
| Parameter | Specification |
|---|---|
| Technology | Visible Light Communication (VLC) / Li-Fi |
| Data Rate | Up to 1600 Mbps (1.6 Gbps) |
| Wavelength Range | 380 nm – 780 nm (visible spectrum) |
| Modulation | OFDM, OOK, VPPM |
| Transmitter Type | High-power LED array or laser diode |
| Receiver Type | PIN photodiode or avalanche photodiode (APD) |
| Range (Typical) | 1 – 10 meters (line-of-sight) |
| Bit Error Rate (BER) | < 10⁻⁹ (at 1 meter) |
| Latency | < 1 ms |
| Applications | Underwater comms, hospitals, aircraft cabins, secure RF-free zones |
| Standards | IEEE 802.15.7 (VLC) |
Note: Commercial 1.6 Gbps VLC systems are available from companies like pureLiFi, Oledcomm, or research prototypes.